
Trending movies ranked by real audience engagement — TMDB popularity and audience score alongside live YouTube view counts and growth for each film's official trailer.
| Rank | Movie | Hype Score | Popularity (TMDB) | Audience Score (TMDB) | Trailer Buzz (YouTube) | 30-Day Popularity Trend |
|---|---|---|---|---|---|---|
| 1 | ![]() Spider-Man: Brand New Day2026-07-29 | 57.0 | 1,123 | 7.9/10 2,306 votes | ||
| 2 | ![]() Backrooms2026-05-27 | 50.5 | 141 | 7.1/10 3,052 votes | ||
| 3 | ![]() The Odyssey2026-07-15 | 42.2 | 633 | 8.0/10 3,354 votes | ||
| 4 | ![]() Obsession2026-05-13 | 30.2 | 254 | 8.2/10 5,187 votes | ||
| 5 | ![]() Minions & Monsters2026-06-24 | 25.7 | 184 | 7.6/10 957 votes | ||
| 6 | ![]() Toy Story 52026-06-17 | 24.2 | 236 | 8.3/10 1,832 votes | ||
| 7 | ![]() Facing El Chapo2026-08-21 | 21.4 | 344 | 8.8/10 402 votes | No official trailer listed | |
| 8 | ![]() Mutiny2026-08-19 | 15.0 | 426 | 6.3/10 236 votes | ||
| 9 | ![]() The Death of Robin Hood2026-06-18 | 13.8 | 172 | 6.3/10 244 votes | ||
| 10 | ![]() The Last Sunrise2026-08-26 | 13.1 | 357 | 7.0/10 68 votes | ||
| 11 | ![]() Grand Theft Auto VI: An Extended Look2026-08-27 | 9.1 | 312 | 9.0/10 281 votes | ||
| 12 | ![]() Moana2026-07-08 | 9.0 | 250 | 6.1/10 223 votes | ||
| 13 | ![]() Colony2026-05-21 | 8.2 | 288 | 8.1/10 574 votes | ||
| 14 | ![]() The Devil's Mouth2026-07-29 | 6.4 | 234 | 6.5/10 538 votes | ||
| 15 | ![]() Pinocchio: Unstrung2026-07-22 | 6.0 | 247 | 6.8/10 68 votes | ||
| 16 | ![]() Batman: Knightfall Part 1: Knightfall2026-06-23 | 5.9 | 164 | 9.1/10 144 votes | ||
| 17 | ![]() The Whisper Man2026-08-27 | 5.2 | 213 | 6.3/10 175 votes | ||
| 18 | ![]() Soulm8te2026-07-31 | 4.3 | 171 | 6.5/10 93 votes | ||
| 19 | ![]() Lucky Strike2026-06-26 | 3.4 | 132 | 7.6/10 23 votes (low sample) | ||
| 20 | ![]() Demon Slayer: Kimetsu no Yaiba Infinity Castle2025-07-18 | 3.0 | 180 | 8.6/10 1,628 votes |
The Hype Meter answers a specific question: which upcoming and recently-released films are actually generating audience buzz, versus which are underperforming their marketing? It is not a critic score or a box-office forecast — it is a direct read of how people are engaging with each film's trailer and TMDB page right now.
For every movie we take two live signals — its TMDB popularity value and its official trailer's YouTube view count — normalise each across the current list, and blend them 50/50 into a single Hype Score. You can also sort by TMDB popularity or raw trailer views on their own. Trailers are matched using TMDB's own video data rather than fuzzy title matching, so the trailer view counts belong to the real official upload.
Trending-movie data, audience scores and official-trailer view and like counts are live and refresh on each poll cycle. Dedicated studio-playlist trailer tracking — following every trailer a studio publishes, not just the one TMDB lists — is still on the roadmap.